The ICC Men’s T20 World Cup 2024 Group D’s 21st match was played between South Africa and Bangladesh at Nassau County International Cricket Stadium New York on 10th June 2024. This exciting meeting could only be won for South Africa by four runs to go with a rather low-scoring battle. In the next match of the series South Africa secured victory over Bangladesh with 113/6 then Bangladesh got 109/7 in its 20 overs. This match was a clear indication of this team’s bowling strength, with Heinrich Klaasen getting man of the match for his match-winning innings while Tanzim Hasan Sakib was Cricinfo’s MVP. In this article we will explore south africa national cricket team vs bangladesh national cricket team match scorecard.
South Africa national cricket team vs Bangladesh national cricket team match scorecard: Match Summary
Details | South Africa | Bangladesh |
Total Score | 113/6 (20 overs) | 109/7 (20 overs) |
Result | South Africa won by 4 runs | |
Player of the Match | Heinrich Klaasen (46 off 44) | |
Cricinfo’s MVP | Tanzim Hasan Sakib (82.86 pts) |
Batting Performance
South Africa Innings
Batsman | Runs | Balls | 4s | 6s | Strike Rate | Dismissal |
Quinton de Kock † | 18 | 11 | 1 | 2 | 163.63 | b Tanzim Hasan Sakib |
Reeza Hendricks | 0 | 1 | 0 | 0 | 0.00 | lbw b Tanzim Hasan Sakib |
Aiden Markram (c) | 4 | 8 | 1 | 0 | 50.00 | b Taskin Ahmed |
Tristan Stubbs | 0 | 5 | 0 | 0 | 0.00 | c Shakib Al Hasan b Tanzim Hasan Sakib |
Heinrich Klaasen | 46 | 44 | 2 | 3 | 104.54 | b Taskin Ahmed |
David Miller | 29 | 38 | 1 | 1 | 76.31 | b Rishad Hossain |
Marco Jansen | 5 | 5 | 0 | 0 | 100.00 | Not Out |
Keshav Maharaj | 4 | 8 | 0 | 0 | 50.00 | Not Out |
Extras | 7 | |||||
Total | 113/6 | 20 Ov | Run Rate: 5.65 | |||
Did Not Bat | Kagiso Rabada, Anrich Nortje, Ottneil Baartman |
Bangladesh Innings
Batsman | Runs | Balls | 4s | 6s | Strike Rate | Dismissal |
Tanzid Hasan | 9 | 9 | 2 | 0 | 100.00 | c †de Kock b Rabada |
Najmul Hossain Shanto (c) | 14 | 23 | 0 | 1 | 60.86 | c Markram b Nortje |
Litton Das † | 9 | 13 | 1 | 0 | 69.23 | c Miller b Maharaj |
Shakib Al Hasan | 3 | 4 | 0 | 0 | 75.00 | c Markram b Nortje |
Towhid Hridoy | 37 | 34 | 2 | 2 | 108.82 | lbw b Rabada |
Mahmudullah | 20 | 27 | 2 | 0 | 74.07 | c Markram b Maharaj |
Jaker Ali | 8 | 9 | 0 | 0 | 88.88 | c Markram b Maharaj |
Rishad Hossain | 0 | 1 | 0 | 0 | 0.00 | Not Out |
Taskin Ahmed | 1 | 1 | 0 | 0 | 100.00 | Not Out |
Extras | 8 | |||||
Total | 109/7 | 20 Ov | Run Rate: 5.45 | |||
Did Not Bat | Tanzim Hasan Sakib, Mustafizur Rahman |
Bowling Performance
South Africa Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
Marco Jansen | 4 | 0 | 17 | 0 | 4.25 | 2 | 0 |
Kagiso Rabada | 4 | 0 | 19 | 2 | 4.75 | 0 | 0 |
Ottneil Baartman | 4 | 0 | 27 | 0 | 6.75 | 0 | 0 |
Keshav Maharaj | 4 | 0 | 27 | 3 | 6.75 | 2 | 0 |
Anrich Nortje | 4 | 0 | 17 | 2 | 4.25 | 1 | 1 |
Bangladesh Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
Tanzim Hasan Sakib | 4 | 0 | 18 | 3 | 4.50 | 2 | 0 |
Taskin Ahmed | 4 | 0 | 19 | 2 | 4.75 | 0 | 0 |
Mustafizur Rahman | 4 | 0 | 18 | 0 | 4.50 | 1 | 0 |
Rishad Hossain | 4 | 0 | 32 | 1 | 8.00 | 0 | 0 |
Shakib Al Hasan | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
Mahmudullah | 3 | 0 | 17 | 0 | 5.66 | 0 | 0 |
Key Moments of South Africa national cricket team vs Bangladesh national cricket team
1. South Africa’s Struggle: With four wickets down within the first six-over powerplay the South African top order could only manage 25 runs. In a bid to stabilize the innings, Heinrich Klaasen, playing for the team, played innings of 46 from 44 balls.
2. Bangladesh’s Fightback: That may be attributed to Bangladesh’s bowling department, particularly Tanzim Hasan Sakib who successfully contained South Africa’s scoring rate thereby leading to a manageable target score. Sakib al hasin with three wickets played a very crucial role in building the pressure on South Africa.
3. Nail-biting Finish: While chasing a target of 114, Bangladesh began sedately but failed to match the target clearly set for them in terms of run rate. Towhid Hridoy scored a 37 while, in the end, it could only win by four runs, losing wickets at regular intervals.
Conclusion
There could be no better example of this than the 4-run win against Bangladesh in the recently concluded ICC Men’s T20 World Cup 2024 where the bowling line-up highlighted the team’s ability to pull of nerves under pressure. Heinrich Klaasen played a memorable knock and the spell by Rabada, Maharaj and Nortje was a perfect foil to it. On the other hand Bangladesh’s bowlers tried hard and Tanzim Hasan Sakib gets Cricinfo’s MVP for the impact. This match was evidence in showing the necessity of ties and the contribution play makers within the middle order in leading the team during the crunch years.
FAQ’S
Ans: South Africa won the match by 4 runs against Bangladesh.
Ans: Heinrich Klaasen from South Africa was named the Player of the Match for his 46 runs off 44 balls.
Ans: South Africa scored 113/6 in 20 overs, while Bangladesh scored 109/7 in 20 overs.
Ans: Towhid Hridoy was the top scorer for Bangladesh with 37 runs off 34 balls.
Ans: Tanzim Hasan Sakib took 3 wickets for 18 runs in his 4 overs.
Read More About: